Screen reader users: click here for plain HTML



















Loading... Still loading... Slow? Use the troubleshooting guide or basic HTML.
An error has occurred while loading the application. Please reload the page.
| | ||
| | |












Map
Satellite
Traffic
More...





20 km
20 mi

< >
Driving directions to Bishopston, Swansea, UK
London E14 3EX UK |
| 1. | Head south on Stewart St toward Folly Wall | 410 ft | |
| 2. | Take the 1st right to stay on Stewart St | 187 ft | |
| 3. | Turn right at Manchester Rd/ Go through 1 roundabout | 449 ft | |
| 4. | Slight left at Preston's Rd/ Continue to follow A1206 | 0.5 mi | |
| 5. | At the roundabout, take the 2nd exit onto the Aspen Way/ | 0.2 mi | |
| 6. | Merge onto Aspen Way/ | 0.4 mi | |
| 7. | Slight right at Limehouse Link/ Continue to follow A1203 | 2.6 mi | |
| 8. | Continue onto Tower Hill Terrace/ | 187 ft | |
| 9. | Slight left to stay on Tower Hill Terrace/ Continue to follow A3211 Entering toll zone | 2.2 mi | |
| 10. | Turn right at Northumberland Ave/ Continue to follow A308 | 0.2 mi | |
| 11. | At King Charles I Island, take the 3rd exit onto Trafalgar Square/ Continue to follow A4 | 0.7 mi | |
| 12. | Slight left at St James's St/ Continue to follow A4 Leaving toll zone in 2.7 mi at Earl's Ct Rd/ | 5.3 mi | |
| 13. | At Hogarth Ln, take the 3rd exit onto Great W Rd/ | 1.2 mi | |
| 14. | Continue onto M4 (signs for Staines/ | 27.4 mi | |
| 15. | At junction 10, exit onto A329(M) toward Reading (E) | 4.5 mi | |
| 16. | Take the A4 exit toward Reading | 0.2 mi | |
| 17. | At the roundabout, take the 1st exit onto London Rd/ Continue to follow A4 | 0.8 mi | |
| 18. | Turn right at Eldon Square Destination will be on the right | 282 ft |
46.5 mi – about 1 hour 16 mins
Reading RG1 4DP UK |
| 19. | Head west on Eldon Square toward Eldon Rd | 223 ft | |
| 20. | Turn left at Eldon Rd | 207 ft | |
| 21. | Take the 1st right onto London Rd/ Continue to follow A4 | 0.5 mi | |
| 22. | Slight left at Crown St/ Continue to follow A4 | 1.1 mi | |
| 23. | Slight left at Bath Rd/ Go through 5 roundabouts | 3.2 mi | |
| 24. | At the roundabout, take the 3rd exit onto the M4 ramp to S Wales/ | 0.4 mi | |
| 25. | Merge onto M4 Partial toll road Entering Wales | 136 mi | |
| 26. | At junction 42, exit onto A483 toward Swansea/ Go through 1 roundabout | 4.6 mi | |
| 27. | Continue onto Quay Parade/ Continue to follow A4067 | 3.4 mi | |
| 28. | Turn right at Mayals Rd/ Continue to follow B4436 | 2.6 mi | |
| 29. | Turn left at Bishopston Rd/ | 46 ft |
152 mi – about 2 hours 49 mins
Bishopston Swansea, UK |
Sponsored Links
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Map data ©2010 Tele Atlas